Hyundai Motability 3 Year Contract Hire Price Guide | ||||||
Effective 01 January - 31 March 2011 | ||||||
Vehicle and Description | VTNNumber | Disability Living Allowance | War Pensioner’s MobilitySupplement | CO2 Emissions(g/km) | ||
Advance Payment | Weekly Payment | Advance Payment | Weekly Payment | |||
i30 | ||||||
i30 Classic 1.4 5d HB MP | 751846 | 0 | 48 | 0 | 47.95 | 142 |
i30 Comfort 1.4 5d MP | 751844 | 0 | 49.85 | 0 | 49.79 | 142 |
i30 Comfort 1.4 Est 5d MP | 751835 | 299 | T/A | 0 | 53.03 | 147 |
i30 Comfort 1.6 5d MP | 751843 | 0 | T/A | 0 | 51.01 | 152 |
i30 Comfort 1.6 5d AT MP | 751842 | 99 | T/A | 0 | 51.68 | 162 |
i30 Comfort 1.6 Est 5d MP | 751834 | 399 | T/A | 0 | 53.7 | 152 |
i30 Comfort 1.6 5d Est AT MP | 751833 | 549 | T/A | 0 | 54.72 | 162 |
i30 Premium 1.6 5d HB MP | 751839 | 599 | T/A | 0 | 55.05 | 152 |
i30 Comfort 1.6 CRDi 115 Est 5d MP | 751832 | 449 | T/A | 0 | 54.04 | 124 |
i30 Premium 1.6 CRDi 115 Est MP | 751831 | 1,099 | T/A | 209 | T/A | 124 |
i30 Classic 1.6 CRDi 90 5d MP | 751845 | 0 | 49.25 | 0 | 49.79 | 115 |
i30 Comfort 1.6 CRDi HB 5d AT MP | 751840 | 0 | T/A | 0 | 51.01 | 150 |
i30 Comfort 1.6 CRDi HB 5d MP | 751841 | 0 | T/A | 0 | 51.01 | 119 |
i30 Premium 1.6 CRDi 5d HB AT MP | 751836 | 699 | T/A | 11 | 55.65 | 150 |
i30 Premium 1.6 CRDi 5d HB MP | 751837 | 499 | T/A | 0 | 54.38 | 119 |
Page 1 |